$3,800.00 – $7,500.00
Model | MC-1500 | MC-2000 | MC-3000 |
Laser Power | 1500W | 2000W | 3000W |
Laser Type | Fiber Laser | ||
Laser Generator | Raycus, BWT, Max | ||
Power Stability | ±5% | ||
Wobble Frequency | 0-300Hz | ||
Laser Mode | Dual-Wobble Continuous Wave | ||
Beam Width | 0-270mm | ||
Cleaning Efficiency | 12㎡/h | ||
Fiber Cable Length | 10m | ||
Cooling Type | Water Cooling | ||
Working Environment | Temperature Range: 5~35℃; Humidity Range: 5%~75% |
The Double Wobble Continuous Laser Cleaning Machine features a high-performance laser generator that provides a stable, focused beam. Adjustable power settings make it suitable for both delicate and heavy-duty cleaning tasks, ensuring consistent results on various surfaces.
Advanced laser cleaning heads with a dual-wobble mechanism offer superior efficiency and coverage. Their ergonomic design ensures ease of use and durability, handling both large-scale and detailed cleaning tasks with precision.
The state-of-the-art water cooling system circulates cooled water to prevent overheating, maintaining optimal temperatures and stable laser output. This system enhances longevity and ensures efficient, uninterrupted cleaning.
The advanced control system allows intuitive management of laser intensity and modes. Real-time monitoring and diagnostics provide precise operation and performance feedback, boosting efficiency and reliability across different applications.
The protective glasses feature specialized filters to block harmful laser radiation, ensuring operator safety. Ergonomically designed for comfort and clarity, they protect against laser beams and debris while meeting industry safety standards.
Feature | Dual-Wobble CW Laser Cleaning | Chemical Cleaning | Mechanical Cleaning | Ultrasonic Cleaning |
Effectiveness | Highly effective, continuous cleaning with dual-wobble heads for thorough removal of rust, coatings, and contaminants. | Effective but may leave residues or require multiple applications. | Effective for heavy debris but less precise. | Highly effective for detailed cleaning of small parts. |
Precision | High precision with adjustable settings for various surfaces and contaminants. | Variable precision depends on application and surface. | Less precise, potential for surface damage. | Very precise, and ideal for intricate and delicate items. |
Cleaning Speed | Fast and efficient with continuous operation capability. | Variable speed, often slower due to chemical dwell times. | Effective but can be time-consuming for detailed tasks. | Fast for small and intricate items. |
Surface Damage | Minimal surface damage with controlled laser intensity. | Potential for surface damage or alteration. | Higher risk of scratches or damage due to abrasive contact. | Minimal damage if properly used, suited for delicate items. |
Environmentally Friendly | Eco-friendly with no chemicals and minimal waste. | Involves hazardous chemicals and waste disposal. | Generates debris and dust, which can be problematic. | Generally eco-friendly, uses no chemicals. |
Operating Cost | Low operating costs are mainly due to energy consumption. | Ongoing costs for chemicals and disposal. | Initial equipment cost and ongoing maintenance. | Higher initial cost and maintenance for ultrasonic equipment. |
Operational Safety | Safe with proper training, low risk of hazardous exposure. | Safety concerns with handling and disposal of chemicals. | Risk of injury from mechanical equipment and dust. | Safe with appropriate handling and maintenance. |
Maintenance Requirements | Low maintenance with periodic cleaning of laser optics. | Regular handling and disposal of chemicals. | Requires regular maintenance of mechanical parts. | Regular maintenance of ultrasonic equipment is required. |
Versatility | Highly versatile, suitable for a wide range of materials and conditions. | Less versatile; depends on specific chemicals and surface types. | Limited to physical surfaces; less adaptable. | Versatile for specific cleaning needs but limited to certain applications. |
Ease of Use | User-friendly with an intuitive control system and minimal maintenance. | Requires handling and disposal of chemicals, which can be cumbersome. | Requires physical maintenance, may need specialized training. | Requires setup and maintenance; best suited for specific applications. |
Maxcool CNC is committed to integrating the latest technological advancements into our machines. Our laser cleaning machines feature precise control, high efficiency, and superior performance, ensuring optimal cleaning results for various industrial applications.
Our machines are built to last, with robust construction and high-quality components that guarantee long-term reliability and minimal maintenance. You can trust Maxcool CNC to provide equipment that withstands even the toughest environments.
From pre-sales consultation to after-sales technical assistance, we are with you every step of the way. Our dedicated support team ensures you have all the information and help you need to maximize the value of your investment.
Maxcool CNC’s laser cleaning machines are designed with energy efficiency in mind, reducing power consumption without compromising performance. This not only lowers operational costs but also contributes to a more sustainable future.
4 reviews for Double Wobble Continuous Laser Cleaning Machine
Benjamin Harris –
Excellent machine for cleaning rusted surfaces. It’s quick, efficient, and requires minimal setup.
Isabella Walker –
Very impressed with the results! It easily removed years of grime and rust from our equipment.
Daniel Miller –
Saved us a lot of time and money. The laser cleaning is precise, and we don’t need to worry about surface damage.
Charlotte Young –
The laser cleaning machine is easy to operate and the results are fantastic. Worth every penny.